Wednesday, March 28, 2007

England in rankings freefall

March 14, 2006

Via Rugby Planet:

Less than three years ago England was the top-ranked team on the official International Rugby Board (IRB) rankings, but since their Rugby World Cup victory in November 2003 the holders of the Webb Ellis trophy have been in a virtual freefall down the pecking order.

Read the rest...

Top 50 IRB rankings as at 13/03/2006:

1 (1) New Zealand 93.32
2 (2) South Africa 88.76
3 (3) France 85.24
4 (4) Australia 83.93
5 (5) England 81.95
6 (6) Ireland 81.38
7 (7) Wales 79.35
8 (8) Scotland 76.74
9 (9) Argentina 75.16
10 (10) Samoa 73.97
11 (12) Italy 73.28
12 (11) Fiji 73.11
13 (13) USA 68.31
14 (14) Canada 67.42
15 (15) Romania 67.18
16 (16) Uruguay 66.27
17 (17) Japan 65.93
18 (19) Georgia 64.78
19 (18) Portugal 63.67
20 (20) Tonga 62.04
21 (21) Morocco 61.51
22 (22) Korea 60.44
23 (23) Russia 59.89
24 (24) Chile 59.22
25 (25) Czech Republic 58.78
26 (26) Namibia 58.52
27 (27) Spain 56.08
28 (28) Germany 55.60
29 (29) Hong Kong 54.08
30 (30) Paraguay 53.63
31 (31) Ukraine 53.08
32 (32) Netherlands 51.86
33 (33) Poland 51.82
34 (34) Tunisia 51.32
35 (35) Brazil 50.98
36 (36) Croatia 50.87
37 (37) Belgium 50.84
38 (38) Kenya 48.97
39 (39) China 48.79
40 (40) Ivory Coast 48.57
41 (41) Arabian Gulf 48.31
42 (42) Chinese Taipei 48.28
43 (43) Moldova 47.76
44 (44) Switzerland 47.71
45 (45) Madagascar 47.70
46 (46) Sri Lanka 47.52
47 (47) Zimbabwe 47.32
48 (48) Singapore 46.70
49 (49) Latvia 46.46
50 (50) Kazakhstan 46.33

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home